UCI Mountain Bike World Cup - 2000 DH - Downhill - Men
|
DH - Downhill - Women
|
DUAL
Men
|
|||||
Place | Name | Team | points | ||
1 | LOPES | Brian | USA | VOLVO CANNONDALE | 365 |
2 | GRACIA | Cédric | FRA | VOLVO CANNONDALE | 211 |
3 | BOOTES | Wade | AUS | TREK/VOLKSWAGEN | 162 |
4 | DELDYCKE | Mickael | FRA | TAILLEFER/PHACEIA | 142 |
5 | BEAUMONT | Scott | GBR | TEAM KONA FORD FOCUS | 125 |
6 | CARTER | Eric | USA | TEAM GT | 118 |
7 | PEAT | Steve | GBR | TEAM GT | 93 |
8 | KING | Mike | USA | HARO/LEE DUNGAREE | 81 |
9 | AMOUR | Karim | FRA | VOUILLOZ RACING TEAM | 62 |
10 | TSCHUGG | Guido | GER | WHEELER | 45 |
11 | MCCARROLL | Sean | AUS | GIANT | 43 |
12 | JOCH | Petr | CZE | PROPAGACNI PODNIK EB | 39 |
13 | LONGDEN | Will | GBR | MBUK/JAMIS | 26 |
14 | HOUSEMAN | Rich | USA | TOMAC | 23 |
15 | POLC | Filip | SVK | MERIDA KCK | 22 |
16 | RENNIE | Nathan | AUS | YETI | 21 |
17 | PAGE | Nigel | GBR | UPSTART TEAM | 21 |
18 | CALUORI | Claudio | SUI | 20 | |
19 | DE BEVER | Bas | NED | BE-ONE TEAM | 18 |
20 | CULLINAN | Dave | USA | SCHWINN TOYOTA RAV 4 | 18 |
21 | HOUSEMAN | Gary | USA | HARO/LEE DUNGAREE | 17 |
22 | VAGNER | Adam | CZE | ROCK MACHINE | 15 |
23 | MINNAAR | Greg | RSA | ANIMAL ORANGE | 15 |
24 | MAROSI | Michal | CZE | AUTOR-RB SKODA AUTO | 13 |
25 | TINTSMAN | Phil | USA | IRON HORSE | 11 |
26 | ENGSTRÖM | Johan | SWE | VOLVO CANNONDALE | 10 |
27 | ROCKWELL | Myles | USA | GIANT | 8 |
28 | BENEKE | Jürgen | GER | GIANT | 7 |
29 | KOVARIK | Christian | AUS | TEAM INTENSE | 6 |
30 | KASAKAWA | Yuichiro | JPN | MX/HARO | 4 |
31 | RANDO | Jared | AUS | 4 | |
32 | INOMATA | Koichi | JPN | 2 | |
33 | HEUTSCHI | Remo | SUI | VC VICTORIA | 2 |
34 | O'BRIEN | Glyn | IRL | 2 | |
35 | SCHELL | Mathias | GER | INTENSE | 1 |
36 | YOSHIDA | Jun | JPN | SCOTT WILD CATS | 1 |
37 | ONEAL | James | USA | FOES/AZONIC | 1 |
38 | BARCONS GONZALEZ | Carlos | ESP | MSC REMEC | 1 |
39 | O'DRISCOLL | Chris | USA | TEN.TEN | 1 |
DUAL Women
|
|||||
Place | Name | Team | points | ||
1 | CHAUSSON | Anne-Caroline | FRA | VOLVO CANNONDALE | 350 |
2 | LLANES | Tara | USA | SUBARU-SPECIALIZED | 220 |
3 | DONOVAN | Leigh | USA | SCHWINN TOYOTA RAV4 | 155 |
4 | JONNIER | Sabrina | FRA | TEAM GT | 140 |
5 | JÖRGENSEN | Sari | SUI | TOMAC | 102 |
6 | MILLER | Katrina | AUS | JAMIS | 90 |
7 | STIEGER | Sarah | SUI | FIAT-ROTWILD | 85 |
8 | ELLIOTT | Cheri | USA | MAXXIS | 50 |
9 | LINDGREN | Malin | SWE | SCOTT USA | 37 |
10 | SHER | Lisa | USA | WHITE BROS INTENSE | 35 |
11 | MORTIMER | Helen | GBR | MBUK JAMIS | 30 |
12 | QUIN | Vanessa | NZL | GIANT | 29 |
13 | LEIGH | Jo | GBR | ANIMAL ORANGE | 20 |
14 | GIOVE | Missy | USA | FOES/AZONIC | 10 |
15 | SAKAMOTO | Miwa | JPN | TEAM KARPIEL | 10 |
16 | HORLOR | Lisa Ann | NZL | NZMBA | 10 |
17 | CROXON | Adele | GBR | ANIMAL ORANGE | 7 |
18 | KURANDOVA | Helena | CZE | KANGAROO | 7 |
19 | NICHOLAS | Kristina | USA | DIRTWORKS, XMO | 7 |
20 | BERNHARD | Petra | AUT | UNION ZWE | 7 |
21 | BURCHAM | Kate | GBR | BN3 | 5 |
22 | MUXLOW | Tai-Lee | AUS | 5 | |
23 | MOLCIK | Anita | AUT | BANK AUSTRIA | 5 |